High Valued Fertilizer Ingredient Sargassum Source Solubile Seaweed Extract
Product Description


High Valued Fertilizer Ingredient Sargassum Source Solubile Seaweed Extract
1.Improve soil quality, prevent soil compaction, acidification, salinization
2.Degradation of pesticide residues, heavy metal passivation, reduce environmental pollution
3. Powerful anti-cropping, suppress soil-borne diseases and nematodes
4.Prevention of a variety of trace elements element deficiencies
5.Obtain bigger and well-shaped fruits; increase the content of sugar and Vitamins.
6.Improve fruit quality and increase yield.
Product Parameter
Product Name | Seaweed Extract | Latin Name | alga Extract | ||
Part Used | Whole herb | Appearance | Powder/Flake | ||
Specification | 13% -18% | ||||
Function | 1.Improve soil quality, prevent soil compaction, acidification, salinization 2.Degradation of pesticide residues, heavy metal passivation, reduce environmental pollution 3. Powerful anti-cropping, suppress soil-borne diseases and nematodes 4.Prevention of a variety of trace elements element deficiencies 5.Obtain bigger and well-shaped fruits; increase the content of sugar and vitamins. 6.Improve fruit quality and increase yield. | ||||
Storage | Store in a well-closed container away from moisture and direct sunlight | ||||
Shelf Life | 24 months if sealed and stored properly | ||||
Sterilization Method | High-temperature, non-irradiated. |
Item | Specification | Test result | ||
Salvianolic Acid | 13% - 18% | 15%(HPLC) | ||
ysical Control | ||||
Appearance | Powder/Flake | Conforms | ||
Odor | Characteristic | Conforms | ||
Taste | Characteristic | Conforms | ||
Part Used | Whole herb | Conforms | ||
Loss on Drying | ≤5.0% | Conforms | ||
Ash | ≤5.0% | Conforms | ||
Particle size | 95% pass 80 mesh | Conforms | ||
Allergens | None | Conforms | ||
Chemical Control | ||||
Heavy metals | NMT 10ppm | Conforms | ||
Arsenic | NMT 2ppm | Conforms | ||
Lead | NMT 2ppm | Conforms | ||
Cadmium | NMT 2ppm | Conforms | ||
Mercury | NMT 2ppm | Conforms | ||
GMO Status | GMO Free | Conforms | ||
Microbiological Control | ||||
Total Plate Count | 10,000cfu/g Max | Conforms | ||
Yeast & Mold | 1,000cfu/g Max | Conforms | ||
E.Coli | Negative | Negative | ||
Salmonella | Negative | Negative |







Product Categories : Plant Extracts > Plant Extracts
Premium Related Products
Other Products
Hot Products
Purity 98% Natural Ginsenoside Rb1Capsaicin (404-86-4)High Purity 99% Dmsa (Dimercaptosuccinic Acid)Manufacture Weight Loss Lotus Leaf Extract 2% 5% NuciferineFactory Supply Food Additives E40 E300 E500 Gardenia YellowYohimbine Hydrochloride 98% CAS: 65-19-0Pure Standards Substance with High Purity 98% PlatycodigeninGMP Supplier Bottom Price Grapefruit Seed ExtractManufacturer Supply Best Price L-ProlinePharmaceutical grade raw material chondroitin sulfate 90%bulk high quality fermented natural food grade pure hyaluronic acidHigh Quality Vitamin Apure natural L-CarnosinePassion fruit powderTribulus Terrestris ExtractGreen Tea Extract