Organic Pure Natural 10:1 Yellow Herbal Maca Root Extract Powder
Product Description
product description
Organic Pure Natural 10:1 Yellow Herbal Maca Root Extract Powder1.Maca extract can supports glandular system; 2.Maca Extract Powder may boost work capacity; 3.Maca extract powder used to enhance physical energy and endurance; 4.Maca extract powder have the function of promoting mental clarity and concentration; 5.Maca extract powder own the effect on supporting stamina and buffers the effects of stress.
Product Parameter
Certificate of Analysis
Why Choose Us 





Contact us if you need more details on Organic Maca Extract. We are ready to answer your questions on packaging, logistics, certification or any other aspects about Pure Natural Maca Root Extract Powder、Yellow Maca Root Extract. If these products fail to match your need, please contact us and we would like to provide relevant information.

Product Parameter
Product Name | Maca Extract | Latin Name | Walpum meyenii Walp | ||||
Part Used | Root | Appearance | Yellow Brown Powder | ||||
Specification | 10:1 | ||||||
Function | 1.Maca extract can supports glandular system ; 2.Maca extract powder may boost work capacity; 3.Maca extract powder used to enhance physical energy and endurance; 4.Maca extract powder have the function of promoting mental clarity and concentration; 5.Maca extract powder own the effect on supporting stamina and buffers the effects of stress. | ||||||
Storage | Store in a well-closed container away from moisture and direct sunlight | ||||||
Shelf Life | 24 months if sealed and stored properly | ||||||
Sterilization Method | High-temperature, non-irradiated |
Item | Specification | Test result | ||||||
Ratio Extract | 10:1 | Conforms TLC | ||||||
Physical Control | ||||||||
Appearance | Yellow Brown Powder | Conforms | ||||||
Odor | Characteristic | Conforms | ||||||
Taste | Characteristic | Conforms | ||||||
Part Used | Root | Conforms | ||||||
Extract Solvent | Water | Conforms | ||||||
Loss on Drying | ≤5.0% | Conforms | ||||||
Ash | ≤5.0% | Conforms | ||||||
Particle size | 95% pass 80 mesh | Conforms | ||||||
Allergens | None | Conforms | ||||||
Chemical Control | ||||||||
Heavy metals | NMT 10ppm | Conforms | ||||||
Arsenic | NMT 1ppm | Conforms | ||||||
Lead | NMT 3ppm | Conforms | ||||||
Cadmium | NMT 1ppm | Conforms | ||||||
Mercury | NMT 0.1ppm | Conforms | ||||||
GMO Status | GMO Free | Conforms | ||||||
Microbiological Control | ||||||||
Total Plate Count | 10,000cfu/g Max | Conforms | ||||||
Yeast & Mold | 1,000cfu/g Max | Conforms | ||||||
E.Coli | Negative | Negative | ||||||
Salmonella | Negative | Negative |








Product Categories : Plant Extracts > Plant Extracts
Email to this supplier
Premium Related Products
Other Products
Hot Products
Purity 98% Natural Ginsenoside Rb1Capsaicin (404-86-4)High Purity 99% Dmsa (Dimercaptosuccinic Acid)Manufacture Weight Loss Lotus Leaf Extract 2% 5% NuciferineFactory Supply Food Additives E40 E300 E500 Gardenia YellowYohimbine Hydrochloride 98% CAS: 65-19-0Pure Standards Substance with High Purity 98% PlatycodigeninGMP Supplier Bottom Price Grapefruit Seed ExtractManufacturer Supply Best Price L-ProlinePharmaceutical grade raw material chondroitin sulfate 90%bulk high quality fermented natural food grade pure hyaluronic acidHigh Quality Vitamin Apure natural L-CarnosinePassion fruit powderTribulus Terrestris ExtractGreen Tea Extract