Manufacturers supply green coffee bean powder to lose weight 10%-50% chlorogenic acid green coffee bean powder extract
Product Description


Green Coffee Bean Extract is a substance that is derived from unroasted green coffee beans. The extract contains numerous polyphenolic compounds such as chlorogenic acid. These compounds have been discovered to possess powerful Antioxidant properties. Unroasted green coffee beans are a much better source of antioxidants than roasted coffee beans.
Product Parameter
Product Name | Green coffee bean Extract | Latin Name | Communis Extract capulus viridi faba | ||
Part Used | Seed | Appearance | Brown Yellow Powder | ||
Specification | 10%- 50% Chlorogenic Acid | ||||
Function | 1.Green Coffee Beans Powder has the function of Anti-Oxidant, anti-aging. 2.Green Coffee Beans Powder has the function of anti-tumor effect, anti-bacterial, anti-virus. 3.Green Coffee Beans Powder can enhance immune function and lower blood pressure. 4.Green Coffee Beans Powder can excite pituitary - adrenal system and enhance the function of the adrenal cortex. | ||||
Storage | Store in a well-closed container away from moisture and direct sunlight | ||||
Shelf Life | 24 months if sealed and stored properly | ||||
Sterilization Method | High-temperature, non-irradiated. |
Item | Specification | Test result | ||
Chlorogenic Acid | ≥50.0% | 50.05% (HPLC) | ||
Physical Control | ||||
Appearance | Brown yellow powder | Conforms | ||
Odor | Characteristic | Conforms | ||
Taste | Characteristic | Conforms | ||
Part Used | Seed | Conforms | ||
Extract Solvent | Water & Ethanol | Conforms | ||
Loss on Drying | ≤5.0% | Conforms | ||
Ash | ≤5.0% | Conforms | ||
Particle size | 95% pass 80 mesh | Conforms | ||
Allergens | None | Conforms | ||
Chemical Control | ||||
Heavy metals | NMT 10ppm | Conforms | ||
Arsenic | NMT 1ppm | Conforms | ||
Lead | NMT 3ppm | Conforms | ||
Cadmium | NMT 1ppm | Conforms | ||
Mercury | NMT 0.1ppm | Conforms | ||
GMO Status | GMO Free | Conforms | ||
Microbiological Control | ||||
Total Plate Count | 10,000cfu/g Max | Conforms | ||
Yeast & Mold | 1,000cfu/g Max | Conforms | ||
E.Coli | Negative | Negative | ||
Salmonella | Negative | Negative |







Product Categories : Plant Extracts > Plant Extracts
Email to this supplier
Premium Related Products
Other Products
Hot Products
Purity 98% Natural Ginsenoside Rb1Capsaicin (404-86-4)High Purity 99% Dmsa (Dimercaptosuccinic Acid)Manufacture Weight Loss Lotus Leaf Extract 2% 5% NuciferineFactory Supply Food Additives E40 E300 E500 Gardenia YellowYohimbine Hydrochloride 98% CAS: 65-19-0Pure Standards Substance with High Purity 98% PlatycodigeninGMP Supplier Bottom Price Grapefruit Seed ExtractManufacturer Supply Best Price L-ProlinePharmaceutical grade raw material chondroitin sulfate 90%bulk high quality fermented natural food grade pure hyaluronic acidHigh Quality Vitamin Apure natural L-CarnosinePassion fruit powderTribulus Terrestris ExtractGreen Tea Extract