High quality natural organic healthy natural dandelion extract powder
Product Description


High quality natural organic healthy natural dandelion extract powder
The dandelion extract powder is made from dandelion root. It is brown fine powder. Dandelion extract enriched the active ingredient of the dandelion.
Product Parameter
Item Name | Dandelion Extract |
Source | Dandelion Root |
Appearance | Brown Yellow Fine Powder |
Active Ingredit | Flavonoids |
Specification | 4:1 |
Sample | Free sample |
Item | Specification Method | Result | Method | |||
Physical and Chemical Property | ||||||
Appearance | Brown Yellow Fine Powder | Conforms | Visual | |||
Particle Size | ≥95% through 80 mesh | Conforms | Screening | |||
Residue on Ignition | ≤5g/100g | 3.52g/100g | 3g/550℃/4hrs | |||
Loss on Drying | ≤5g/100g | 3.05g/100g | 3g/105℃/2hrs | |||
Identification | Conforms with TLC | Conforms | TLC | |||
Content: | Flavonoids ≥ 4% | 4.08% | HPLC | |||
Residue Analysis | ||||||
Heavy Metals | ≤10mg/kg | Conforms | ||||
Lead (Pb) | ≤3.00mg/kg | Conforms | ICP-MS | |||
Arsenic (As) | ≤2.00mg/kg | Conforms | ICP-MS | |||
Cadmium (Cd) | ≤1.00mg/kg | Conforms | ICP-MS | |||
Mercury (Hg) | ≤0.50mg/kg | Conforms | ICP-MS | |||
Microbiological Tests | ||||||
Total Plate Count | ≤1000cfu/g | 200cfu/g | AOAC 990.12 | |||
Total Yeast & Mold | ≤100cfu/g | 10cfu/g | AOAC 997.02 | |||
E.Coli. | Negative/10g | Conforms | AOAC 991.14 | |||
Salmonella | Negative/10g | Conforms | AOAC 998.09 | |||
S.aureus | Negative/10g | Conforms | AOAC 2003.07 | |||
Conclusion: | Sample Qualified. | |||||
Shelf Life: | 24 months under the conditions below and in its original packaging. | |||||
Retest date: | Retest every 24 months under the conditions below and in its original packaging. | |||||
Storage: | Store in a cool, dry place away from Moisture, Light. |







Product Categories : Plant Extracts > Plant Extracts
Email to this supplier
Premium Related Products
Other Products
Hot Products
Purity 98% Natural Ginsenoside Rb1Capsaicin (404-86-4)High Purity 99% Dmsa (Dimercaptosuccinic Acid)Manufacture Weight Loss Lotus Leaf Extract 2% 5% NuciferineFactory Supply Food Additives E40 E300 E500 Gardenia YellowYohimbine Hydrochloride 98% CAS: 65-19-0Pure Standards Substance with High Purity 98% PlatycodigeninGMP Supplier Bottom Price Grapefruit Seed ExtractManufacturer Supply Best Price L-ProlinePharmaceutical grade raw material chondroitin sulfate 90%bulk high quality fermented natural food grade pure hyaluronic acidHigh Quality Vitamin Apure natural L-CarnosinePassion fruit powderTribulus Terrestris ExtractGreen Tea Extract